<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Leadville, Colorado Weather</title>
		<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
		<description><![CDATA[Weather readings and forecasts for Leadville, Colorado.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 62F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 22:30:27 -0400</pubDate>
				<description>62F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">62&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/595"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">595 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 58F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 22:30:27 -0400</pubDate>
				<description>58F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/595"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">595 PM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 56F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 22:30:27 -0400</pubDate>
				<description>56F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">56&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/595"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">595 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 58F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 22:30:27 -0400</pubDate>
				<description>58F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/595"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">595 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 63F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/595</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 22:30:27 -0400</pubDate>
				<description>63F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">63&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/595"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">595 PM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
