<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>La Junta, Colorado Weather</title>
		<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
		<description><![CDATA[Weather readings and forecasts for La Junta, Colorado.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 87F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 18:51:36 -0400</pubDate>
				<description>87F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">87&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/592"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">592 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 83F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 18:51:36 -0400</pubDate>
				<description>83F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">83&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/592"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">592 PM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 79F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 18:51:36 -0400</pubDate>
				<description>79F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">79&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/592"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">592 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 88F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 18:51:36 -0400</pubDate>
				<description>88F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">88&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/592"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">592 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 90F </title>
				<link>http://www.coloradoweather.net/index.php/ct/w/c/592</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 18:51:36 -0400</pubDate>
				<description>90F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.coloradoweather.net/index.php/ct/w/c/592"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">592 PM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
